List of Grey Cup winners and runners-up
The Grey Cup is the holy grail of the Canadian Football League with it typically pitting the West Division champions against the East Division champions. A Grey Cup winner was first crowned in 1909 in front of a few thousand people, with it now one of the must-see sporting events on the Canadian sporting calendar. You can learn more about the Grey Cup in our CFL betting guide.
Here is the full list of Grey Cup winners and Grey Cup runners up:
Date | Winning team | Losing team | Score | Venue | City | Attendance |
1909 | University of Toronto Varsity Blues | Toronto Parkdale Canoe Club | 26–6 | Rosedale Field | Toronto | 3,807 |
1910 | University of Toronto Varsity Blues | Hamilton Tigers | 16–7 | AAA Grounds | Hamilton | 12,000 |
1911 | University of Toronto Varsity Blues | Toronto Argonauts | 14–7 | Varsity Stadium | Toronto | 13,687 |
1912 | Hamilton Alerts | Toronto Argonauts | 11–4 | AAA Grounds | Hamilton | 5,337 |
1913 | Hamilton Tigers | Toronto Parkdale Canoe Club | 44–2 | AAA Grounds | Hamilton | 2,100 |
1914 | Toronto Argonauts | University of Toronto Varsity Blues | 14–2 | Varsity Stadium | Toronto | 10,500 |
1915 | Hamilton Tigers | Toronto Rowing Association | 13–7 | Varsity Stadium | Toronto | 2,808 |
1916-1919 | No games | — | — | — | — | — |
1920 | University of Toronto Varsity Blues | Toronto Argonauts | 16–3 | Varsity Stadium | Toronto | 10,088 |
1921 | Toronto Argonauts | Edmonton Eskimos | 23–0 | Varsity Stadium | Toronto | 9,558 |
1922 | Queen’s University | Edmonton Elks | 13–1 | Richardson Stadium | Kingston | 4,700 |
1923 | Queen’s University | Regina Rugby Club | 54–0 | Varsity Stadium | Toronto | 8,629 |
1924 | Queen’s University | Toronto Balmy Beach | 11–2 | Varsity Stadium | Toronto | 5,978 |
1925 | Ottawa Senators | Winnipeg Tammany Tigers | 24–1 | Lansdowne Park | Ottawa | 6,900 |
1926 | Ottawa Senators | Toronto Varsity Blues | 10–7 | Varsity Stadium | Toronto | 8,276 |
1927 | Toronto Balmy Beach | Hamilton Tigers | 9–6 | Varsity Stadium | Toronto | 13,676 |
1928 | Hamilton Tigers | Regina Roughriders | 30–0 | AAA Grounds | Hamilton | 4,767 |
1929 | Hamilton Tigers | Regina Roughriders | 14–3 | AAA Grounds | Hamilton | 1,906 |
1930 | Toronto Balmy Beach | Regina Roughriders | 11–6 | Varsity Stadium | Toronto | 3,914 |
1931 | Montreal AAA Winged Wheelers | Regina Roughriders | 22–0 | Molson Stadium | Montreal | 5,112 |
1932 | Hamilton Tigers | Regina Roughriders | 25–6 | AAA Grounds | Hamilton | 4,806 |
1933 | Toronto Argonauts | Sarnia Imperials | 4–3 | Athletic Park | Sarnia | 2,751 |
1934 | Sarnia Imperials | Regina Roughriders | 20–12 | Varsity Stadium | Toronto | 8,900 |
1935 | Winnipeg ‘Pegs | Hamilton Tigers | 18–12 | AAA Grounds | Hamilton | 6,405 |
1936 | Sarnia Imperials | Ottawa Rough Riders | 26–20 | Varsity Stadium | Toronto | 5,883 |
1937 | Toronto Argonauts | Winnipeg Blue Bombers | 4–3 | Varsity Stadium | Toronto | 11,522 |
1938 | Toronto Argonauts | Winnipeg Blue Bombers | 30–7 | Varsity Stadium | Toronto | 18,778 |
1939 | Winnipeg Blue Bombers | Ottawa Rough Riders | 8–7 | Lansdowne Park | Ottawa | 11,737 |
1940 | Ottawa Rough Riders | Toronto Balmy Beach | 8–2 | Varsity Stadium | Toronto | 4,998 |
Ottawa Rough Riders | 12–5 | Lansdowne Park | Toronto Balmy Beach | Ottawa | 1,700 | |
1941 | Winnipeg Blue Bombers | Ottawa Rough Riders | 18–16 | Varsity Stadium | Toronto | 19,065 |
1942 | Toronto RCAF Hurricanes | Winnipeg RCAF Bombers | 8–5 | Varsity Stadium | Toronto | 12,455 |
1943 | Hamilton Flying Wildcats | Winnipeg RCAF Bombers | 23–14 | Varsity Stadium | Toronto | 16,423 |
1944 | St. Hyacinthe-Donnacona Navy | Hamilton Flying Wildcats | 7–6 | Civic Stadium | Hamilton | 3,871 |
1945 | Toronto Argonauts | Winnipeg Blue Bombers | 35–0 | Varsity Stadium | Toronto | 18,660 |
1946 | Toronto Argonauts | Winnipeg Blue Bombers | 28–6 | Varsity Stadium | Toronto | 18,960 |
1947 | Toronto Argonauts | Winnipeg Blue Bombers | 10–9 | Varsity Stadium | Toronto | 18,885 |
1948 | Calgary Stampeders | Ottawa Rough Riders | 12–7 | Varsity Stadium | Toronto | 20,013 |
1949 | Montreal Alouettes | Calgary Stampeders | 28–15 | Varsity Stadium | Toronto | 20,087 |
1950 | Toronto Argonauts | Winnipeg Blue Bombers | 13–0 | Varsity Stadium | Toronto | 27,101 |
1951 | Ottawa Rough Riders | Saskatchewan Roughriders | 21–14 | Varsity Stadium | Toronto | 27,341 |
1952 | Toronto Argonauts | Edmonton Eskimos | 21–11 | Varsity Stadium | Toronto | 27,391 |
1953 | Hamilton Tiger-Cats | Winnipeg Blue Bombers | 12–6 | Varsity Stadium | Toronto | 27,313 |
1954 | Edmonton Eskimos | Montreal Alouettes | 26–25 | Varsity Stadium | Toronto | 27,328 |
1955 | Edmonton Eskimos | Montreal Alouettes | 34–19 | Empire Stadium | Vancouver | 27,301 |
1956 | Edmonton Eskimos | Montreal Alouettes | 50–27 | Varsity Stadium | Toronto | 39,417 |
1957 | Hamilton Tiger-Cats | Winnipeg Blue Bombers | 32–7 | Varsity Stadium | Toronto | 27,425 |
1958 | Winnipeg Blue Bombers | Hamilton Tiger-Cats | 35–28 | Empire Stadium | Vancouver | 27,391 |
1959 | Winnipeg Blue Bombers | Hamilton Tiger-Cats | 21–7 | CNE Stadium | Toronto | 34,426 |
1960 | Ottawa Rough Riders | Edmonton Eskimos | 16–6 | Empire Stadium | Vancouver | 33,133 |
1961 | Winnipeg Blue Bombers | Hamilton Tiger-Cats | 21–14 | CNE Stadium | Toronto | 36,592 |
1962 | Winnipeg Blue Bombers | Hamilton Tiger-Cats | 28–27 | CNE Stadium | Toronto | 32,655 |
1963 | Hamilton Tiger-Cats | BC Lions | 21–10 | Empire Stadium | Vancouver | 36,465 |
1964 | BC Lions | Hamilton Tiger-Cats | 34–24 | CNE Stadium | Toronto | 32,655 |
1965 | Hamilton Tiger-Cats | Winnipeg Blue Bombers | 22–16 | CNE Stadium | Toronto | 32,655 |
1966 | Saskatchewan Roughriders | Ottawa Rough Riders | 29–14 | Empire Stadium | Vancouver | 32,344 |
1967 | Hamilton Tiger-Cats | Saskatchewan Roughriders | 24–1 | Lansdowne Park | Ottawa | 31,407 |
1968 | Ottawa Rough Riders | Calgary Stampeders | 24–21 | CNE Stadium | Toronto | 33,185 |
1969 | Ottawa Rough Riders | Saskatchewan Roughriders | 29–11 | Autostade | Montreal | 33,172 |
1970 | Montreal Alouettes | Calgary Stampeders | 23–10 | CNE Stadium | Toronto | 32,669 |
1971 | Calgary Stampeders | Toronto Argonauts | 14–11 | Empire Stadium | Vancouver | 34,584 |
1972 | Hamilton Tiger-Cats | Saskatchewan Roughriders | 13–10 | Ivor Wynne Stadium | Hamilton | 35,950 |
1973 | Ottawa Rough Riders | Edmonton Eskimos | 22–18 | CNE Stadium | Toronto | 36,475 |
1974 | Montreal Alouettes | Edmonton Eskimos | 20–7 | Empire Stadium | Vancouver | 34,450 |
1975 | Edmonton Eskimos | Montreal Alouettes | 9–8 | McMahon Stadium | Calgary | 32,454 |
1976 | Ottawa Rough Riders | Saskatchewan Roughriders | 23–20 | CNE Stadium | Toronto | 53,389 |
1977 | Montreal Alouettes | Edmonton Eskimos | 41–6 | Olympic Stadium | Montreal | 68,205 |
1978 | Edmonton Eskimos | Montreal Alouettes | 20–13 | CNE Stadium | Toronto | 54,695 |
1979 | Edmonton Eskimos | Montreal Alouettes | 17–9 | Olympic Stadium | Montreal | 65,113 |
1980 | Edmonton Eskimos | Hamilton Tiger-Cats | 48–10 | CNE Stadium | Toronto | 54,661 |
1981 | Edmonton Eskimos | Ottawa Rough Riders | 26–23 | Olympic Stadium | Montreal | 52,478 |
1982 | Edmonton Eskimos | Toronto Argonauts | 32–16 | CNE Stadium | Toronto | 54,741 |
1983 | Toronto Argonauts | BC Lions | 18–17 | BC Place | Vancouver | 59,345 |
1984 | Winnipeg Blue Bombers | Hamilton Tiger-Cats | 47–17 | Commonwealth Stadium | Edmonton | 60,081 |
1985 | BC Lions | Hamilton Tiger-Cats | 37–24 | Olympic Stadium | Montreal | 56,723 |
1986 | Hamilton Tiger-Cats | Edmonton Eskimos | 39–15 | BC Place | Vancouver | 59,579 |
1987 | Edmonton Eskimos | Toronto Argonauts | 38–36 | BC Place | Vancouver | 59,478 |
1988 | Winnipeg Blue Bombers | BC Lions | 22–21 | Lansdowne Park | Ottawa | 50,604 |
1989 | Saskatchewan Roughriders | Hamilton Tiger-Cats | 43–40 | SkyDome | Toronto | 54,088 |
1990 | Winnipeg Blue Bombers | Edmonton Eskimos | 50–11 | BC Place | Vancouver | 46,968 |
1991 | Toronto Argonauts | Calgary Stampeders | 36–21 | Winnipeg Stadium | Winnipeg | 51,985 |
1992 | Calgary Stampeders | Winnipeg Blue Bombers | 24–10 | SkyDome | Toronto | 45,863 |
1993 | Edmonton Eskimos | Winnipeg Blue Bombers | 33–23 | McMahon Stadium | Calgary | 50,035 |
1994 | BC Lions | Baltimore Football Club | 26–23 | BC Place | Vancouver | 55,097 |
1995 | Baltimore Stallions | Calgary Stampeders | 37–20 | Taylor Field | Regina | 52,564 |
1996 | Toronto Argonauts | Edmonton Eskimos | 43–37 | Ivor Wynne Stadium | Hamilton | 38,595 |
1997 | Toronto Argonauts | Saskatchewan Roughriders | 47–23 | Commonwealth Stadium | Edmonton | 60,431 |
1998 | Calgary Stampeders | Hamilton Tiger-Cats | 26–24 | Winnipeg Stadium | Winnipeg | 34,157 |
1999 | Hamilton Tiger-Cats | Calgary Stampeders | 32–21 | BC Place | Vancouver | 45,118 |
2000 | BC Lions | Montreal Alouettes | 28–26 | McMahon Stadium | Calgary | 43,822 |
2001 | Calgary Stampeders | Winnipeg Blue Bombers | 27–19 | Olympic Stadium | Montreal | 65,255 |
2002 | Montreal Alouettes | Edmonton Eskimos | 25–16 | Commonwealth Stadium | Edmonton | 62,531 |
2003 | Edmonton Eskimos | Montreal Alouettes | 34–22 | Taylor Field | Regina | 50,909 |
2004 | Toronto Argonauts | BC Lions | 27–19 | Frank Clair Stadium | Ottawa | 51,242 |
2005 | Edmonton Eskimos | Montreal Alouettes | 38–35 | BC Place | Vancouver | 59,157 |
2006 | BC Lions | Montreal Alouettes | 25–14 | Canad Inns Stadium | Winnipeg | 44,786 |
2007 | Saskatchewan Roughriders | Winnipeg Blue Bombers | 23–19 | Rogers Centre | Toronto | 52,230 |
2008 | Calgary Stampeders | Montreal Alouettes | 22–14 | Olympic Stadium | Montreal | 66,308 |
2009 | Montreal Alouettes | Saskatchewan Roughriders | 28–27 | McMahon Stadium | Calgary | 46,020 |
2010 | Montreal Alouettes | Saskatchewan Roughriders | 21–18 | Commonwealth Stadium | Edmonton | 63,317 |
2011 | BC Lions | Winnipeg Blue Bombers | 34–23 | BC Place | Vancouver | 54,313 |
2012 | Toronto Argonauts | Calgary Stampeders | 35–22 | Rogers Centre | Toronto | 53,208 |
2013 | Saskatchewan Roughriders | Hamilton Tiger-Cats | 45–23 | Mosaic Stadium | Regina | 44,710 |
2014 | Calgary Stampeders | Hamilton Tiger-Cats | 20–16 | BC Place | Vancouver | 52,056 |
2015 | Edmonton Eskimos | Ottawa Redblacks | 26–20 | Investors Group Field | Winnipeg | 36,634 |
2016 | Ottawa Redblacks | Calgary Stampeders | 39–33[D] | BMO Field | Toronto | 33,421 |
2017 | Toronto Argonauts | Calgary Stampeders | 27–24 | TD Place Stadium | Ottawa | 36,154 |
2018 | Calgary Stampeders | Ottawa Redblacks | 27–16 | Commonwealth Stadium | Edmonton | 55,819 |
2019 | Winnipeg Blue Bombers | Hamilton Tiger-Cats | 33–12 | McMahon Stadium | Calgary | 35,440 |
2020 | Not Held – COVID* | – | 33–12 | – | – | – |
2021 | Winnipeg Blue Bombers | Hamilton Tiger-Cats | 33–25 | Tim Horton’s Field | Hamilton | 26,324 |
2022 | Toronto Argonauts | Winnipeg Blue Bombers | 24-23 | Mosaic Stadium | Regina | 33,330 |
2023 | Montreal Alouettes | 28-24 | Tim Horton’s Field | Hamilton | Hamilton | 28,808 |
2024 | ?? | ?? | ?? | ?? | ?? | ?? |
* The 2019 Grey Cup was not held because of the covid-19 pandemic, marking the first time there was not a champion crowned since 1919.
Recent Grey Cup results
2021 Grey Cup: The Winnipeg Blue Bombers made it successive Grey Cup wins in 2021, following the 2020 season being cancelled because of the covid pandemic. The Winnipeg Blue Bombers won the grand final 33-25 on the road, which was their twelfth Grey Cup victory in their history. The Blue Bombers were on the ropes heading into the final quarter, trailing 10-25, before a brilliant final term saw the scores locked at 25 each. The Blue Bombers, lead by QB Zach Collaros, then piled on eight points in overtime to seal the victory, after looking down and out for much of the game.