Hong Kong racing premiership winners
Hong Kong Racing is among the best in the world, and the jockeys and trainers premiership are two of the most prestigious awards. Below is the full list of Hong Kong’s Champion Jockeys, dating from 1946 to 2025; and the list of Champion Trainer award winners from 1969 to 2025.
Hong Kong champion jockeys 1946-2025
Season | Jockey | No. of winners |
---|---|---|
1946-1947 | A Ostroumoff | 22 |
1947-1948 | A Ostroumoff | 21 |
1948-1949 | K Kwok | 25 |
1949-1950 | A Ostroumoff | 23 |
1950-1951 | K Kwok | 30 |
1951-1952 | K Kwok | 22 |
1952-1953 | M Samarcq | 31 |
1953-1954 | K Kwok | 31 |
1954-1955 | M Samarcq/I Plumbly | 24 |
1955-1956 | K Kwok | 25 |
1956-1957 | K Kwok | 32 |
1957-1958 | K Kwok | 33 |
1958-1959 | K Kwok/K Chan | 28 |
1959-1960 | M Samarcq | 34 |
1961-1962 | K Kwok | 38 |
1962-1963 | K Kwok | 30 |
1963-1964 | K Kwok/L Middleton | 21 |
1964-1965 | L Middleton | 25 |
1965-1966 | Kwok K | 30 |
1966-1967 | Kwok K | 23 |
1967-1968 | Cheng T C | 34 |
1968-1969 | Cheng T C | 34 |
1969-1970 | Cheng T C | 30 |
1970-1971 | Cheng T C | 33 |
xxxxxxxx | xxxxxxx | xxxxxx |
1971-1972 | Cheng T C | 30 |
1972-1973 | Cheng T C | 33 |
1973-1974 | Cheng T C | 31 |
1974-1975 | Cheng T C | 37 |
1975-1976 | Gary W. Moore | 43 |
1976-1977 | Gary W. Moore | 53 |
1977-1978 | Gary W. Moore | 49 |
1978-1979 | Gary W. Moore | 52 |
1979-1980 | Cruz A S | 57 |
1980-1981 | Gary W. Moore | 84 |
1981-1982 | Cruz A S | 57 |
1982-1983 | Gary W. Moore | 64 |
1983-1984 | Cruz A S | 62 |
1984-1985 | Gary W. Moore | 62 |
1985-1986 | Cruz A S | 60 |
1986-1987 | Chan P H | 67 |
1987-1988 | Leisher B | 50 |
1988-1989 | Robinson P | 56 |
1989-1990 | Robinson P | 41 |
1990-1991 | Barker N | 45 |
1991-1992 | Basil Marcus | 69 |
1992-1993 | Basil Marcus | 71 |
1993-1994 | Basil Marcus | 75 |
1994-1995 | Cruz A S | 65 |
1995-1996 | Basil Marcus | 67 |
1996-1997 | Basil Marcus | 57 |
1997-1998 | Basil Marcus | 98 |
1998-1999 | Basil Marcus | 56 |
1999-2000 | Robbie Fradd | 74 |
2000-2001 | Douglas Whyte | 88 |
2001-2002 | Douglas Whyte | 77 |
2002-2003 | Douglas Whyte | 88 |
2003-2004 | Douglas Whyte | 106 |
2004-2005 | Douglas Whyte | 98 |
2005-2006 | Douglas Whyte | 114 |
2006-2007 | Douglas Whyte | 91 |
2007-2008 | Douglas Whyte | 111 |
2008-2009 | Douglas Whyte | 96 |
2009-2010 | Douglas Whyte | 100 |
2010-2011 | Douglas Whyte | 96 |
2011-2012 | Douglas Whyte | 107 |
2012-2013 | Douglas Whyte | 101 |
2013-2014 | Zac Purton | 112 |
2014-2015 | Joao Moreira | 145 |
2015-2016 | Joao Moreira | 168 |
2016-2017 | Joao Moreira | 171 |
2017-2018 | Zac Purton | 136 |
2018-2019 | Zac Purton | 168 |
2019-2020 | Zac Purton | 147 |
2020-2021 | Joao Moreira | 157 |
2021-2022 | Zac Purton | 136 |
2022-2023 | Zac Purton | 179 |
2023-2024 | Zac Purton | 130 |
*HK racing went professional for 1971-72 season.
Hong Kong champion trainers 1969-2025
Season | Trainer | No. of winners |
---|---|---|
1969-1970 | Chi Lam Ng | 27 |
1970-1971 | M K Tam | 22 |
1971-1972 | Chi Lam Ng | 38 |
1972-1973 | Chi Lam Ng | 38 |
1973-1974 | George Moore | 42 |
1974-1975 | George Moore | 43 |
1975-1976 | George Moore | 61 |
1976-1977 | George Moore | 62 |
1977-1978 | George Moore | 50 |
1978-1979 | Alan Chan | 62 |
1979-1980 | George Moore | 87 |
1980-1981 | George Moore | 56 |
1981-1982 | George Moore | 57 |
1982-1983 | George Moore | 57 |
1983-1984 | George Moore | 52 |
1984-1985 | George Moore | 64 |
1985-1986 | John Moore | 48 |
1986-1987 | Brian P C Kan | 53 |
1987-1988 | Brian P C Kan | 55 |
1988-1989 | Brian P C Kan | 52 |
1989-1990 | Brian P C Kan | 63 |
1990-1991 | John Moore | 56 |
1991-1992 | John Moore | 45 |
1992-1993 | John Moore-David Hill | 40 |
1993-1994 | Ivan Allan | 60 |
1994-1995 | John Moore | 58 |
1995-1996 | Ivan Allan | 54 |
1996-1997 | Ivan Allan | 53 |
1997-1998 | David Hayes | 62 |
1998-1999 | David Hayes | 45 |
1999-2000 | Tony Cruz | 57 |
2000-2001 | Brian P C Kan | 57 |
2001-2002 | John Size | 58 |
2002-2003 | John Size | 67 |
2003-2004 | John Size | 73 |
2004-2005 | Tony Cruz | 91 |
2005-2006 | John Size | 77 |
2006-2007 | Caspar Fownes | 61 |
2007-2008 | John Size | 68 |
2008-2009 | Caspar Fownes | 68 |
2009-2010 | John Size | 75 |
2010-2011 | John Moore | 74 |
2011-2012 | John Size | 70 |
2012-2013 | Dennis Yip | 69 |
2013-2014 | Caspar Fownes | 62 |
2014-2015 | John Moore | 70 |
2015-2016 | John Size | 78 |
2016-2017 | John Size | 94 |
2017-2018 | John Size | 87 |
2018-2019 | John Size | 78 |
2019-2020 | Ricky Yiu | 67 |
2020-2021 | Caspar Fownes | 79 |
2021-2022 | Frankie Lor | 90 |
2022-2023 | John Size | 79 |
2023-2024 | Francis Lui Kin-wai | 70 |