The Open, or British Open as it is also known, dates back to 1860. Our British Open winners, scores and venues table is updated after the event each year. The next British Open is due to be played in July 2021, with the 2020 edition cancelled because of the covid-19 pandemic.
MORE:
Golf betting
British Open betting
Winners, scores, venues for all Open Championships
Year | Champion (country) | Course | Total score | To par |
---|---|---|---|---|
1860 | Willie Park Sr (Scotland) | Prestwick Golf Club, Scotland | 174 | n/a |
1861 | Tom Morris Sr (Scotland) | Prestwick Golf Club, Scotland | 163 | n/a |
1862 | Tom Morris Sr (Scotland) | Prestwick Golf Club, Scotland | 163 | n/a |
1863 | Willie Park Sr (Scotland) | Prestwick Golf Club, Scotland | 168 | n/a |
1864 | Tom Morris Sr (Scotland) | Prestwick Golf Club, Scotland | 167 | n/a |
1865 | Andrew Strath (Scotland) | Prestwick Golf Club, Scotland | 162 | n/a |
1866 | Willie Park Sr (Scotland) | Prestwick Golf Club, Scotland | 169 | n/a |
1867 | Tom Morris Sr (Scotland) | Prestwick Golf Club, Scotland | 170 | n/a |
1868 | Tom Morris Jr (Scotland) | Prestwick Golf Club, Scotland | 154 | n/a |
1869 | Tom Morris Jr (Scotland) | Prestwick Golf Club, Scotland | 157 | n/a |
1870 | Tom Morris Jr (Scotland) | Prestwick Golf Club, Scotland | 149 | n/a |
1871 | Not held | |||
1872 | Tom Morris Jr (Scotland) | Prestwick Golf Club, Scotland | 166 | n/a |
1873 | Tom Kidd (Scotland) | St Andrews, Scotland | 179 | n/a |
1874 | Mungo Park (Scotland) | Musselburgh Links, Scotland | 159 | n/a |
1875 | Willie Park Sr (Scotland) | Prestwick Golf Club, Scotland | 166 | n/a |
1876 | Bob Martin (Scotland)* | St Andrews | 176 | n/a |
1877 | Jamie Anderson (Scotland) | Musselburgh Links, Scotland | 160 | n/a |
1878 | Jamie Anderson (Scotland) | Prestwick Golf Club, Scotland | 157 | n/a |
1879 | Jamie Anderson (Scotland) | St Andrews, Scotland | 169 | n/a |
1880 | Bob Ferguson (Scotland) | Musselburgh Links, Scotland | 162 | n/a |
1881 | Bob Ferguson (Scotland) | Prestwick Golf Club, Scotland | 170 | n/a |
1882 | Bob Ferguson (Scotland) | St Andrews, Scotland | 171 | n/a |
1883 | Willie Fernie (Scotland)* | Musselburgh Links, Scotland | 159 | n/a |
1884 | Jack Simpson (Scotland) | Prestwick Golf Club, Scotland | 160 | n/a |
1885 | Bob Martin (Scotland) | St Andrews, Scotland | 171 | n/a |
1886 | David Brown (Scotland) | Musselburgh Links, Scotland | 157 | n/a |
1887 | Willie Park Jr (Scotland) | Prestwick Golf Club, Scotland | 161 | n/a |
1888 | Jack Burns (Scotland) | St Andrews, Scotland | 171 | n/a |
1889 | Willie Park Jr (Scotland)* | Musselburgh Links, Scotland | 155 | n/a |
1890 | John Ball (England) (a) | Prestwick Golf Club, Scotland | 162 | n/a |
1891 | Hugh Kirkaldy (Scotland) | St Andrews, Scotland | 166 | n/a |
1892 | Harold Hilton (England) (a) | Muirfield, Scotland | 305 | n/a |
1893 | William Auchterlonie (Scotland) | Prestwick Golf Club, Scotland | 322 | n/a |
1894 | John Henry Taylor (England) | Royal St George’s, England | 326 | n/a |
1895 | John Henry Taylor (England) | St Andrews, Scotland | 332 | n/a |
1896 | Harry Vardon (Jersey)* | Muirfield, Scotland | 316 | n/a |
1897 | Harold Hilton (England) (a) | Royal Liverpool, England | 314 | n/a |
1898 | Harry Vardon (Jersey) | Prestwick Golf Club, Scotland | 307 | n/a |
1899 | Harry Vardon (Jersey) | Royal St George’s, England | 310 | n/a |
1900 | John Henry Taylor (England) | St Andrews, Scotland | 309 | n/a |
1901 | James Braid (Scotland) | Muirfield, Scotland | 309 | n/a |
1902 | Sandy Herd (Scotland) | Royal Liverpool, England | 307 | n/a |
1903 | Harry Vardon (Jersey) | Prestwick Golf Club, Scotland | 300 | n/a |
1904 | Jack White (Scotland) | Royal St George’s, England | 296 | n/a |
1905 | James Braid (Scotland) | St Andrews, Scotland | 318 | n/a |
1906 | James Braid (Scotland) | Muirfield, Scotland | 300 | n/a |
1907 | Arnaud Massy (France) | Royal Liverpool, England | 312 | n/a |
1908 | James Braid (Scotland) | Prestwick Golf Club, Scotland | 291 | n/a |
1909 | John Henry Taylor (England) | Royal Cinque Ports, England | 291 | n/a |
1910 | James Braid (Scotland) | St Andrews, Scotland | 299 | n/a |
1911 | Harry Vardon (Jersey)* | Royal St George’s, England | 303 | n/a |
1912 | Ted Ray (Jersey) | Muirfield, Scotland | 295 | n/a |
1913 | John Henry Taylor (England) | Royal Liverpool, England | 304 | n/a |
1914 | Harry Vardon (Jersey) | Prestwick Golf Club, Scotland | 306 | n/a |
1915-1919 | Not held due to WWI | |||
1920 | George Duncan (Scotland) | Royal Cinque Ports, England | 303 | +15 |
1921 | Jock Hutchison (US)* | St Andrews, Scotland | 296 | +8 |
1922 | Walter Hagen (US) | Royal St George’s, England | 300 | +20 |
1923 | Arthur Havers (England) | Royal Troon, Scotland | 295 | +7 |
1924 | Walter Hagen (US) | Royal Liverpool, England | 301 | +13 |
1925 | Jim Barnes (England) | Prestwick Golf Club, Scotland | 300 | +16 |
1926 | Bobby Jones (US) (a) | Royal Lytham & St Annes, England | 291 | +7 |
1927 | Bobby Jones (US) (a) | St Andrews, Scotland | 285 | −3 |
1928 | Walter Hagen (US) | Royal St George’s, England | 292 | +12 |
1929 | Walter Hagen | Muirfield, Scotland | 292 | +8 |
1930 | Bobby Jones (US) (a) | Royal Liverpool, England | 291 | +3 |
1931 | Tommy Armour (US) | Carnoustie, Scotland | 296 | +12 |
1932 | Gene Sarazen (US) | Prince’s Golf Club, England | 283 | −5 |
1933 | Denny Shute (US)* | St Andrews, Scotland | 292 | +4 |
1934 | Henry Cotton (England) | Royal St George’s, England | 283 | +3 |
1935 | Alf Perry (England) | Muirfield, Scotland | 283 | −5 |
1936 | Alf Padgham (England) | Royal Liverpool, England | 287 | −9 |
1937 | Henry Cotton (England) | Carnoustie, Scotland | 290 | +6 |
1938 | Reg Whitcombe (England) | Royal St George’s, England | 295 | +15 |
1939 | Dick Burton (England) | St Andrews, Scotland | 290 | −2 |
1940-1945 | Not held due to WWII | |||
1946 | Sam Snead (US) | St Andrews, Scotland | 290 | +2 |
1947 | Fred Daly (Northern Ireland) | Royal Liverpool, England | 293 | +5 |
1948 | Henry Cotton (England) | Muirfield, Scotland | 284 | Even |
1949 | Bobby Locke (South Africa)* | Royal St George’s, England | 283 | –5 |
1950 | Bobby Locke (South Africa) | Royal Troon, Scotland | 279 | −9 |
1951 | Max Faulkner (England) | Royal Portrush, Northern Ireland | 285 | −3 |
1952 | Bobby Locke (South Africa) | Royal Lytham & St Annes, England | 287 | –1 |
1953 | Ben Hogan (US) | Carnoustie, Scotland | 282 | −6 |
1954 | Peter Thomson (Australia) | Royal Birkdale, England | 283 | −3 |
1955 | Peter Thomson (Australia) | St Andrews, Scotland | 281 | −7 |
1956 | Peter Thomson (Australia) | Royal Liverpool, England | 286 | −2 |
1957 | Bobby Locke (South Africa) | St Andrews, Scotland | 279 | −9 |
1958 | Peter Thomson (Australia)* | Royal Lytham & St Annes, England | 274 | −10 |
1959 | Gary Player (South Africa) | Muirfield, Scotland | 284 | E |
1960 | Kel Nagle (Australia) | St Andrews, Scotland | 278 | −10 |
1961 | Arnold Palmer (US) | Royal Birkdale, England | 284 | −4 |
1962 | Arnold Palmer (US) | Troon, Scotland | 276 | −12 |
1963 | Bob Charles (New Zealand)* | Royal Lytham & St Annes, England | 277 | −7 |
1964 | Tony Lema (US) | St Andrews, Scotland | 279 | −9 |
1965 | Peter Thomson (Australia) | Royal Birkdale, England | 285 | −7 |
1966 | Jack Nicklaus (US) | Muirfield, Scotland | 282 | −2 |
1967 | Roberto De Vicenzo (Argentina) | Royal Liverpool, England | 278 | −10 |
1968 | Gary Player (South Africa) | Carnoustie, Scotland | 289 | +1 |
1969 | Tony Jacklin (England) | Royal Lytham & St Annes, England | 280 | −4 |
1970 | Jack Nicklaus (US)* | St Andrews, Scotland | 283 | −5 |
1971 | Lee Trevino (US) | Royal Birkdale, England | 278 | −14 |
1972 | Lee Trevino (US) | Muirfield, Scotland | 278 | −6 |
1973 | Tom Weiskopf (US) | Royal Troon, Scotland | 276 | −12 |
1974 | Gary Player (South Africa) | Royal Lytham & St Annes, England | 282 | −2 |
1975 | Tom Watson (US)* | Carnoustie, Scotland | 279 | −9 |
1976 | Johnny Miller (US) | Royal Birkdale, England | 279 | −9 |
1977 | Tom Watson (US) | Turnberry, Scotland | 268 | −12 |
1978 | Jack Nicklaus (US) | St Andrews, Scotland | 281 | −7 |
1979 | Seve Ballesteros (Spain) | Royal Lytham & St Annes, England | 283 | −1 |
1980 | Tom Watson (US) | Muirfield, Scotland | 271 | −13 |
1981 | Bill Rogers (US) | Royal St George’s, England | 276 | −4 |
1982 | Tom Watson (US) | Royal Troon, Scotland | 284 | −4 |
1983 | Tom Watson (US) | Royal Birkdale, England | 275 | −9 |
1984 | Seve Ballesteros (Spain) | St Andrews, Scotland | 276 | −12 |
1985 | Sandy Lyle (Scotland) | Royal St George’s, England | 282 | +2 |
1986 | Greg Norman (Australia) | Turnberry, Scotland | 280 | E |
1987 | Nick Faldo (England) | Muirfield, Scotland | 279 | −5 |
1988 | Seve Ballesteros (Spain) | Royal Lytham & St Annes, England | 273 | −11 |
1989 | Mark Calcavecchia (US)* | Royal Troon, Scotland | 275 | −13 |
1990 | Nick Faldo (England) | St Andrews, Scotland | 270 | −18 |
1991 | Ian Baker-Finch (Australia) | Royal Birkdale, England | 272 | −8 |
1992 | Nick Faldo (England) | Muirfield, Scotland | 272 | −12 |
1993 | Greg Norman (Australia) | Royal St George’s, England | 267 | −13 |
1994 | Nick Price (Zimbabwe) | Turnberry, Scotland | 268 | −12 |
1995 | John Daly (US)* | St Andrews, Scotland | 282 | −6 |
1996 | Tom Lehman (US) | Royal Lytham & St Annes, England | 271 | −13 |
1997 | Justin Leonard (US) | Royal Troon, Scotland | 272 | −12 |
1998 | Mark O’Meara (US)* | Royal Birkdale, England | 280 | E |
1999 | Paul Lawrie (Scotland)* | Carnoustie, Scotland | 290 | +6 |
2000 | Tiger Woods (US) | St Andrews, Scotland | 269 | −19 |
2001 | David Duval (US) | Royal Lytham & St Annes, England | 274 | −10 |
2002 | Ernie Els (South Africa)* | Muirfield, Scotland | 278 | −6 |
2003 | Ben Curtis (US) | Royal St George’s, England | 283 | −1 |
2004 | Todd Hamilton (US)* | Royal Troon, Scotland | 274 | −10 |
2005 | Tiger Woods (US) | St Andrews, Scotland | 274 | −14 |
2006 | Tiger Woods (US) | Royal Liverpool, England | 270 | −18 |
2007 | Pádraig Harrington (Ireland)* | Carnoustie, Scotland | 277 | −7 |
2008 | Pádraig Harrington (Ireland) | Royal Birkdale, England | 283 | +3 |
2009 | Stewart Cink (US)* | Turnberry, Scotland | 278 | −2 |
2010 | Louis Oosthuizen (South Africa) | St Andrews, Scotland | 272 | −16 |
2011 | Darren Clarke (Northern Ireland) | Royal St George’s, England | 275 | −5 |
2012 | Ernie Els (South Africa) | Royal Lytham & St Annes, England | 273 | −7 |
2013 | Phil Mickelson (US) | Muirfield, Scotland | 281 | −3 |
2014 | Rory McIlroy (Northern Ireland) | Royal Liverpool, England | 271 | −17 |
2015 | Zach Johnson (US)* | St Andrews, Scotland | 273 | −15 |
2016 | Henrik Stenson (Sweden) | Royal Troon, Scotland | 264 | −20 |
2017 | Jordan Spieth (US) | Royal Birkdale, England | 268 | −12 |
2018 | Francesco Molinari (Italy) | Carnoustie, Scotland | 276 | −8 |
2019 | Shane Lowry (Ireland) | Royal Portrush, Northern Ireland | 269 | -15 |
2020 | ??? | Royal St George’s, England | ?? | ?? |
2021 | ??? | St Andrews, Scotland | ?? | ?? |
2022 | ??? | Royal Liverpool, England | ?? | ?? |
* Won in play-off
(a) Amateur when won