US Masters winners table
The US Masters has a history dating back to 1934 and many famous names in golf are on the winners list. Our US Masters winners and runners up table is updated after the event each year and if you find any problem drop us a message in the box below.
MORE: US MASTERS GOLF
Winners, runners-up in all US Masters
Year | Winner | Score | Runner-up | Score |
---|---|---|---|---|
1934 | Horton Smith | 284 | Craig Wood | 285 |
1935 | Gene Sarazen | 282 | Craig Wood | 282 |
1936 | Horton Smith | 285 | Harry Cooper (England) | 286 |
1937 | Byron Nelson | 283 | Ralph Guldahl | 285 |
1938 | Henry Picard | 285 | Harry Cooper (England), Ralph Guldahl | 287 |
1939 | Ralph Guldahl | 279 | Sam Snead | 280 |
1940 | Jimmy Demaret | 280 | Lloyd Mangrum | 284 |
1941 | Craig Wood | 280 | Byron Nelson | 283 |
1942 | Byron Nelson | 280 | Ben Hogan | 280 |
1946 | Herman Keiser | 282 | Ben Hogan | 283 |
1947 | Jimmy Demaret | 281 | Byron Nelson, Frank Stranahan | 283 |
1948 | Claude Harmon | 279 | Cary Middlecoff | 284 |
1949 | Sam Snead | 282 | Johnny Bulla, Lloyd Mangrum | 285 |
1950 | Jimmy Demaret | 283 | Jim Ferrier | 285 |
1951 | Ben Hogan | 280 | Skee Riegel | 282 |
1952 | Sam Snead | 286 | Jack Burke, Jr. | 290 |
1953 | Ben Hogan | 274 | Ed Oliver | 279 |
1954 | Sam Snead | 289 | Ben Hogan | 289 |
1955 | Cary Middlecoff | 279 | Ben Hogan | 286 |
1956 | Jack Burke, Jr. | 289 | Ken Venturi | 290 |
1957 | Doug Ford | 283 | Sam Snead | 286 |
1958 | Arnold Palmer | 284 | Doug Ford, Fred Hawkins | 285 |
1959 | Art Wall | 284 | Cary Middlecoff | 285 |
1960 | Arnold Palmer | 282 | Ken Venturi | 283 |
1961 | Gary Player (South Africa) | 280 | Charles Coe, Arnold Palmer | 281 |
1962 | Arnold Palmer | 280 | Gary Player (South Africa) | 280 |
1963 | Jack Nicklaus | 286 | Tony Lema | 287 |
1964 | Arnold Palmer | 276 | Dave Marr, Jack Nicklaus | 282 |
1965 | Jack Nicklaus | 271 | Arnold Palmer, Gary Player (South Africa) | 280 |
1966 | Jack Nicklaus | 288 | Tommy Jacobs | 288 |
1967 | Gay Brewer | 280 | Bobby Nichols | 281 |
1968 | Bob Goalby | 277 | Roberto De Vicenzo (Argentina) | 278 |
1969 | George Archer | 281 | Billy Casper, George Knudson (Canada), Tom Weiskopf | 282 |
1970 | Billy Casper | 279 | Gene Littler | 279 |
1971 | Charles Coody | 279 | Johnny Miller, Jack Nicklaus | 281 |
1972 | Jack Nicklaus | 286 | Bruce Crampton (Australia), Bobby Mitchell, Tom Weiskopf | 289 |
1973 | Tommy Aaron | 283 | J.C. Snead | 284 |
1974 | Gary Player (South Africa) | 278 | Dave Stockton, Tom Weiskopf | 280 |
1975 | Jack Nicklaus | 276 | Johnny Miller, Tom Weiskopf | 277 |
1976 | Raymond Floyd | 271 | Ben Crenshaw | 279 |
1977 | Tom Watson | 276 | Jack Nicklaus | 278 |
1978 | Gary Player (South Africa) | 277 | Rod Funseth, Hubert Green, Tom Watson | 278 |
1979 | Fuzzy Zoeller | 280 | Ed Sneed, Tom Watson | 280 |
1980 | Seve Ballesteros (Spain) | 275 | Gibby Gilbert, Jack Newton (Australia) | 279 |
1981 | Tom Watson | 280 | Johnny Miller, Jack Nicklaus | 282 |
1982 | Craig Stadler | 284 | Dan Pohl | 284 |
1983 | Seve Ballesteros (Spain) | 280 | Ben Crenshaw, Tom Kite | 284 |
1984 | Ben Crenshaw | 277 | Tom Watson | 279 |
1985 | Bernhard Langer (West Germany) | 282 | Seve Ballesteros (Spain), Raymond Floyd, Curtis Strange | 284 |
1986 | Jack Nicklaus | 279 | Tom Kite, Greg Norman (Australia) | 280 |
1987 | Larry Mize | 285 | Seve Ballesteros (Spain), Greg Norman (Australia) | 285 |
1988 | Sandy Lyle (Scotland) | 281 | Mark Calcavecchia | 282 |
1989 | Nick Faldo (England) | 283 | Scott Hoch | 283 |
1990 | Nick Faldo (England) | 278 | Raymond Floyd | 278 |
1991 | Ian Woosnam (Wales) | 277 | Jose Maria Olazabal (Spain) | 278 |
1992 | Fred Couples | 275 | Raymond Floyd | 277 |
1993 | Bernhard Langer (Germany) | 277 | Chip Beck | 281 |
1994 | Jose Maria Olazabal (Spain) | 279 | Tom Lehman | 281 |
1995 | Ben Crenshaw | 274 | Davis Love III | 275 |
1996 | Nick Faldo (England) | 276 | Greg Norman (Australia) | 281 |
1997 | Tiger Woods | 270 | Tom Kite | 282 |
1998 | Mark O’Meara | 279 | Fred Couples, David Duval | 280 |
1999 | Jose Maria Olazabal (Spain) | 280 | Davis Love III | 282 |
2000 | Vijay Singh (Fiji) | 278 | Ernie Els (South Africa) | 281 |
2001 | Tiger Woods | 272 | David Duval | 274 |
2002 | Tiger Woods | 276 | Retief Goosen (South Africa) | 279 |
2003 | Mike Weir (Canada) | 281 | Len Mattiace | 281 |
2004 | Phil Mickelson | 279 | Ernie Els (South Africa) | 280 |
2005 | Tiger Woods | 276 | Chris DiMarco | 276 |
2006 | Phil Mickelson | 281 | Tim Clark (South Africa) | 283 |
2007 | Zach Johnson | 289 | Retief Goosen (South Africa), Rory Sabbatini (South Africa), Tiger Woods | 291 |
2008 | Trevor Immelman (South Africa) | 280 | Tiger Woods | 283 |
2009 | Angel Cabrera (Argentina) | 276 | Chad Campbell, Kenny Perry | 276 |
2010 | Phil Mickelson | 272 | Lee Westwood (England) | 275 |
2011 | Charl Schwartzel (South Africa) | 274 | Jason Day (Australia), Adam Scott (Australia) | 276 |
2012 | Bubba Watson | 278 | Louis Oosthuizen (South Africa) | 278 |
2013 | Adam Scott (Australia) | 279 | Angel Cabrera (Argentina) | 279 |
2014 | Bubba Watson | 280 | Jonas Blixt (Sweden), Jordan Spieth | 283 |
2015 | Jordan Spieth | 270 | Phil Mickelson, Justin Rose (England) | 274 |
2016 | Danny Willett (England) | 283 | Jordan Spieth, Lee Westwood (England) | 286 |
2017 | Sergio Garcia (Spain) | 279 | Justin Rose (England) | 279 |
2018 | Patrick Reed | 273 | Rickie Fowler | 274 |
2019 | Tiger Woods | 275 | Brooks Koepka, Xander Schauffele, Dustin Johnson | 276 |
2020 | Dustin Johnson | 268 | Cameron Smith, Sungjae Im | 273 |
2021 | Hideki Matsuyama | 278 | Will Zalatoris | 279 |
2022 | ?? | ?? |
* Players from the United States unless stated.
Number of winners by nationality
United States 37 (62 titles)
Spain 3 (5 titles)
South Africa 3 (5 titles)
England 2 (4 titles)
Germany 1 (2 titles)
Scotland 1
Wales 1
Fiji 1
Canada 1
Argentina 1
Australia 1
Japan 1